<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mophilly Technology</title>
	<atom:link href="http://www.mophilly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mophilly.com</link>
	<description>premier software engineering</description>
	<lastBuildDate>Tue, 21 May 2013 22:19:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Where go thou, UX?</title>
		<link>http://www.mophilly.com/2013/01/where-go-thou-ux/</link>
		<comments>http://www.mophilly.com/2013/01/where-go-thou-ux/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 17:07:19 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Programming]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[quantitative display]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[visual display]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=2052</guid>
		<description><![CDATA[A colleague, Alain Stouder of Smartway, shared a link to an interesting article by Bret Victor, &#8220;A Brief Rant On the Future Of Interactive Design&#8220;. The article intends to make us think about our tools and what technology might become to better serve our needs. As I read I got to thinking about the work [...]]]></description>
				<content:encoded><![CDATA[<p>A colleague, <a title="Alain on LinkedIn" href="http://www.linkedin.com/in/alainstouder" target="_blank">Alain Stouder</a> of <a title="smartway web site" href="http://www.smartway.ch/" target="_blank">Smartway</a>, shared a link to an interesting article by <a title="worrydream.com" href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/responses.html" target="_blank">Bret Victor</a>, &#8220;<a title="A Brief Rant On the Future Of Interactive Design" href="http://worrydream.com/ABriefRantOnTheFutureOfInteractionDesign/responses.html" target="_blank">A Brief Rant On the Future Of Interactive Design</a>&#8220;. The article intends to make us think about our tools and what technology might become to better serve our needs. As I read I got to thinking about the work of <a title="Edward Tufte" href="http://www.edwardtufte.com/tufte/" target="_blank">Edward Tufte</a> and <a title="Don Norman" href="http://www.jnd.org/" target="_blank">Don Norman</a>. Sure enough, the rant included links to other articles by Bret Victor that references Tufte in an article or two, and I have little doubt that Dr. Norman&#8217;s work is represented as well. Here are two more of Mr. Victor&#8217;s articles.</p>
<p style="padding-left: 30px;"><a title="Magic ink" href="http://worrydream.com/MagicInk/" target="_blank">Magic Ink &#8211; Information Software and the Graphical Interface</a></p>
<p style="padding-left: 30px;"><a title="Exporable Explanations" href="http://worrydream.com/ExplorableExplanations/" target="_blank">Explorable Explanations</a></p>
<p>As we develop new solutions and extend older systems for mobile computing, questions about what goes where and how to get there loom large like dark foreboding clouds. Information needs to be dense and attractive to be useful. Tablets are clearly superior to small devices like phones but are still very constrained. This begs the question of what goes with a tablet to make it truly useful.</p>
<div id="attachment_2101" class="wp-caption alignright" style="width: 310px"><a href="http://www.mophilly.com/2013/01/where-go-thou-ux/beckettwatt2/" rel="attachment wp-att-2101"><img class="size-medium wp-image-2101" alt="Samuel Beckett's Notebook" src="http://www.mophilly.com/wp-content/uploads/2013/01/beckettwatt2-300x231.jpg" width="300" height="231" /></a><p class="wp-caption-text">Samuel Beckett&#8217;s Notebook</p></div>
<p>There is a real challenge in designing the user experience in a small space. Putting a mobile device on a truck is old hat today. It works precisely because each delivery is neatly contained on single page, even when it is rather long. The format is well suited for the task. This application appears to translate well to other scenarios but as we all know the details are key. One critical threshold will be the amount of data the human needs to complete the task.</p>
<p>For example, software development would be difficult on a tablet. Not only the visual area but the interface. Hand gestures are very cool but can become tiresome. Building a sophisticated application requires a lot of typing. So much that the comparison to the author of literature is still valid. In my own engineering work I use two large monitors and have considered a third, not to mention the white board and paper notes. It is a challenge to conceive of better tools to describe logic for a machine&#8230; but there must be a way.</p>
<p>One could argue task decomposition will support smaller interfaces, but the big deal is the density of data and the need  to present trends and summations in context of more detailed data. The needs of an accountant may be more than a device the size of a <a title="Rediform National Brown Board Steno Notebook" href="http://www.rediform.com/product/brown-board-steno-notebook-36646us" target="_blank">Steno Pad</a> can support.</p>
<p>Walter Venable noted that it is worth comparing the current Apple mobile device information displays to that of the original Macintosh.</p>
<div id="attachment_2095" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.mophilly.com/2013/01/where-go-thou-ux/information_display_specs/" rel="attachment wp-att-2095"><img class="size-full wp-image-2095" alt="iPad, iPhone and the Mac 128k" src="http://www.mophilly.com/wp-content/uploads/2013/01/Information_Display_Specs.png" width="550" height="270" /></a><p class="wp-caption-text">iPad, iPhone and the Mac 128k</p></div>
<p>The first Mac computers featured a one-bit black-and-white, 9 in (23 cm) CRT with a resolution of 512×342 (175k) pixels, displayed at 72 pixels/inch (nominal). Thus it renders 175k x 1 bit = 22kB of display information. The recently-released iPhone 5 has a full color 4 in (10 cm) LCD screen with a resolution of 1,136 × 640 (727k) pixels, displayed at 326 pixels/inch, rendering 21.9k x 24 bit = 2.2MB of display information. The 3rd-generation iPad has a has a full color 9.7 in (24.6 cm) LCD screen with a resolution of 2,048 by 1,536 (3,145k) pixels, displayed at 264 pixels/inch, rendering 3,145k x 24 bit = 9.4MB of display information.</p>
<p>So compared to the original Mac, the iPhone5 has 20% of the screen area, 4x the displayed pixels, and 100x the displayed information. Likewise, the 3rd-generation iPad has slightly more screen area, 20x the displayed pixels, and 400x the displayed information.</p>
<p>Now, you may say, just because you have more pixels and more color depth doesn&#8217;t mean you can display more text. There&#8217;s a limit to how small you can see and also color depth does not translate into more screen real estate. But this doesn&#8217;t mean the power to display information isn&#8217;t there, it just means that if you want to show properties of large data sets, you have to be more clever about it than just displaying text.</p>
<p>To get full use of the available information display for text, you can use two-finger zooming to quickly go to a place in the display of interest. But as any Mobile Safari user will know, this technique is much more useful in properly-designed graphical displays rather than a page of text, because it doesn&#8217;t zoom in on the sentence around the word in the center of the view field, but rather on the rectangular area of the display that would be represented by cutting a rectangle out of a printout of the screen. How 1980&#8242;s! The challenge is how to provide useful information about database contents while avoiding text-based presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2013/01/where-go-thou-ux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP undefined index and the common app</title>
		<link>http://www.mophilly.com/2012/08/php-undefined-index-and-the-common-app/</link>
		<comments>http://www.mophilly.com/2012/08/php-undefined-index-and-the-common-app/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 20:05:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programmnig]]></category>
		<category><![CDATA[software architecture]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=1946</guid>
		<description><![CDATA[There is a PHP error message so common that the web-o-sphere is littered with literally thousands of posts asking what it means. Dozens of WordPress plugins are affected as well as untold numbers of other applications written in PHP. I encountered this error in PHP apps so often that I have avoided PHP with almost [...]]]></description>
				<content:encoded><![CDATA[<p>There is a PHP error message so common that the web-o-sphere is littered with literally thousands of posts asking what it means. Dozens of WordPress plugins are affected as well as untold numbers of other applications written in PHP. I encountered this error in PHP apps so often that I have avoided PHP with almost a religious fervor. Today I think I understand the problem.</p>
<p>The PHP user base is constantly asking what these error/alert/notices mean. By and large these questions go unanswered. That indicates an unhealthy state of affairs for the end user. I have read many posts in the PHP community that say turning off the error display is an acceptable way to deal with these errors. I disagree.</p>
<p>Suppression of known faults is not a wise development practice. It leads to obscure problems that are hard to diagnose. It is worthwhile to add a little bit of code that does away with the notices while in debug or system configuration mode. Proper operation with error display enabled confirms that the application code is correctly dealing with environment state.</p>
<p>Here is a simple way to handle the condition in a deterministic manner. For the non-technical reader, please accept my apologies for the geek speak. For the technoids, I have tested this here with success. Your mileage may vary so check with your mechanic if something is less than perfect when you try it.</p>
<p><strong>The Setup</strong><br />
WordPress 3.4.1 running on Apache 2 and Centos 5.<br />
Any and all other plugins are deactivated</p>
<p>By the way, deactivating everything except the new plugin, or whatever, is highly recommended for installing any third party components in anything anywhere.</p>
<p><strong>The Problem</strong><br />
Install something new via WordPress &#8220;Add new plugin&#8221; install feature. When you activate it WordPress reports &#8220;<code>The plugin generated XXX characters of unexpected output during activation. If you notice “headers already sent” messages, problems with syndication feeds or other issues, try deactivating or removing this plugin.</code>&#8221;<br />
Now there is a truly beneficent message. I wish the US Congress came with a warning like that. In WordPress, this means the program code did not load properly.</p>
<p>If the web site has the PHP error display feature enabled you are treated to the ever popular &#8220;undefined index&#8221; error in the top part of the web page:<br />
<code>Notice: Undefined index: GoThinGee in .../wp-content/plugins/wp-asaet/wp_amazingly_simple_and_easy_thingee.php on line XXX</code></p>
<p>Take a peek at the line mentioned in the error message; you are likely to find a snippet of code that looks something like this: <code>if($_POST['GoThinGee'])</code>. &#8220;$_POST&#8221; is an array inside an IF statement. In most cases, the array will have stuff in it, including the value named &#8220;GoThinGee&#8221;. In the case we are looking at today the array is utterly empty and the error is that the index &#8220;GoThinGee&#8221; is not part of the array.</p>
<p>It only happens when the application is loaded. This can be considered a &#8220;threshold&#8221; or &#8220;initial state&#8221; problem.</p>
<p><strong>The Solution</strong><br />
Adding a bit of defensive code to create a known state in the app environment is all that is needed to avoid the &#8220;undefined index&#8221; condition. This accomplished by assuring that the array $_POST has a set of index names with reasonable values.</p>
<p>In most applications, it is best to use a human readable value such as the string literal &#8220;undefined&#8221; to initialize the array. However, the application we used for this article has a large body of existing code that assumes a valid array of empty strings. Using a human readable term such as &#8220;undefined&#8221; would require changing a great deal of the existing code. For this reason, the initialization value is a pair of single quotes.</p>
<p>This extra code must be added prior to any evaluation of the array $_POST.</p>
<p><code>// August 20, 2012, mophilly; set default values to stop undefined index errors.<br />
$default_string = '';<br />
if(!isset($_POST['GoThinGee']))<br />
{<br />
$_POST['GoThinGee'] = $default_string;<br />
}</code></p>
<p>What this bit of PHP code does is add an index named &#8220;GoThinGee&#8221; if it does not exist. The new index is initialized with the value of $default_string.</p>
<p>I hope this helps someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2012/08/php-undefined-index-and-the-common-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Omnis Developers meet Molu Software Update</title>
		<link>http://www.mophilly.com/2012/03/french-omnis-developers-meet-molu-software-update/</link>
		<comments>http://www.mophilly.com/2012/03/french-omnis-developers-meet-molu-software-update/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:38:57 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise Software]]></category>
		<category><![CDATA[Mobile Programming]]></category>
		<category><![CDATA[Omnis]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[omnis]]></category>
		<category><![CDATA[omnis studio]]></category>
		<category><![CDATA[software update]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=1860</guid>
		<description><![CDATA[Jacques Zemron will demonstrate the Molu Software Update service to the French Omnis Developers meeting under way today and tomorrow. Molu Software Update is a web service that provides quick and timely updates of applications written in Omnis Studio from TigerLogic. The service enables the applications to add and update code, database and related files, [...]]]></description>
				<content:encoded><![CDATA[<p>Jacques Zemron will demonstrate the <a href="http://www.mophilly.com/products/molu-updater/" title="Molu Software Update" target="_blank">Molu Software Update</a> service to the French Omnis Developers meeting under way today and tomorrow. <a href="http://www.mophilly.com/products/molu-updater/" title="Molu Software Update" target="_blank">Molu Software Update</a> is a web service that provides quick and timely updates of applications written in <a href="http://www.tigerlogic.com/tigerlogic/omnis/" title="Omnis Studio" target="_blank">Omnis Studio</a> from <a href="http://www.tigerlogic.com/" title="TigerLogic" target="_blank">TigerLogic</a>. The service enables the applications to add and update code, database and related files, as well as providing the developer with end user access control.</p>
<p><a href="http://www.tigerlogic.com/" title="TigerLogic" target="_blank">TigerLogic</a> is presenting the newest tools and features of the <a href="http://www.tigerlogic.com/tigerlogic/omnis/" title="Omnis Studio" target="_blank">Omnis Studio 5.2</a> application development suite to the group. A major feature of this presentation is the new <a href="http://www.tigerlogic.com/tigerlogic/omnis/products/jsclient/index.jsp" title="Omnis JavaScript Client" target="_blank">jsClient tools</a>, which allows developers to build new application for all HTML5 capable devices. jsClient opens the mobile world to Omnis-based applications and provides a competitive edge for new and current developers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2012/03/french-omnis-developers-meet-molu-software-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Inspections&#8230; Do they work?</title>
		<link>http://www.mophilly.com/2012/02/code-inspections-do-they-work/</link>
		<comments>http://www.mophilly.com/2012/02/code-inspections-do-they-work/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 03:37:50 +0000</pubDate>
		<dc:creator>gsimpson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=1855</guid>
		<description><![CDATA[Here is a link to an interesting article about Code Inspections. http://en.wikipedia.org/wiki/Fagan_inspection Basically, the idea behind it is that you would take a random subset of specifications (usually about 5%) and have a team of 2-5 inspectors that were qualified to review the article and that would give a figure of the overall errors in [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a link to an interesting article about Code Inspections.</p>
<p><a href="http://en.wikipedia.org/wiki/Fagan_inspection" target="_blank">http://en.wikipedia.org/wiki/Fagan_inspection</a></p>
<p>Basically, the idea behind it is that you would take a random subset of specifications (usually about 5%) and have a team of 2-5 inspectors that were qualified to review the article and that would give a figure of the overall errors in the document.</p>
<p><strong>Agile SQC Process</strong></p>
<p><strong>Entry Conditions</strong></p>
<p>• A group of two, or more, suitable people* to carry out Agile SQC is assembled in a meeting.</p>
<p>• The people have sufficient time to complete an Agile SQC. Total Elapsed Time: 30 to 60 minutes.</p>
<p>• There is a trained SQC team leader at the meeting to manage the process.</p>
<p><strong>Procedure</strong></p>
<p><strong>P1: Identify Checkers:</strong> Two people, maybe more, should be identified to carry out the checking.</p>
<p><strong>P2: Select Rules:</strong> The group identifies about three rules to use for checking the specification. (My favorites are clarity (‘clear enough to test’), unambiguous (‘to the intended readership’) and completeness (‘compared to sources’). For requirements, I also use ‘no optional design’.)</p>
<p><strong>P3: Choose Sample(s):</strong> The group then selects sample(s) of about one ‘logical’ page in length (300 non-commentary words). Choosing such a page at random can add credibility – so long as it is representative of the content that is subject to quality control. The group should decide whether all the checkers should use the same sample, or whether different samples are more appropriate.</p>
<p><strong>P4: Instruct Checkers:</strong> The SQC team leader briefly instructs the checkers about the rules, the checking time, and how to document any defects, and then determine if they are major defects (majors).</p>
<p><strong>P5: Check Sample:</strong> The checkers use between 10 and 30 minutes to check their sample against the selected rules. Each checker should ‘mark up’ their copy of the document as they check (underlining issues, and classifying them as ‘major’ or not). At the end of checking, each checker should count the number of ‘possible majors’ (spec defects, rule violations) they have found in their page.</p>
<p><strong>P6: Report Results:</strong> The checkers each report to the group their number of ‘possible majors.’ Each checker determines their number of majors, and reports it.</p>
<p><strong>P7: Analyze Results:</strong> The SQC team leader extrapolates from the findings the number of majors in a single page (about 6 times** the most majors found by a single person, or alternatively 3 times the unique majors found by a 2 to 4 person team). This gives the major-defect density estimate. If using more than one sample, you should average the densities found by the group in different pages. The SQC team leader then multiplies the ‘average major defects per page density’ by the ‘total number of pages’ to get the ‘total number of major defects in the specification’ (for dramatic effect!).</p>
<p><strong>P8: Decide Action:</strong> If the number of majors per page found is a large one (ten majors or more), then there is little point in the group doing anything, except determining how they are going to get someone to write the specification ‘properly’, meaning to an acceptable exit level. There is no economic point in looking at the other pages to find ‘all the defects’, or correcting the majors already found. There are simply too many majors not found.</p>
<p><strong>P9: Suggest Cause:</strong> The team then chooses any major defect and thinks for a minute why it happened. Then the team agrees a short sentence, or better still a few words, to capture their verdict.</p>
<p><strong>Exit Conditions</strong></p>
<p>Exit if less than 5 majors per page extrapolated total density, or if an action plan to ‘rewrite’ the specification has been agreed.</p>
<p><strong>Notes:</strong></p>
<p>* A suitable person is anyone, who can correctly interpret the rules and the concept of ‘major’.</p>
<p>** Concerning the factor of multiplying by ‘6 ‘: We have found by experience (Gilb and Graham 1993: reported by Bernard) that the total unique defects found by a team is approximately twice that of the number found by the person who finds the most defects in the team. We also find that inexperienced teams using Agile SQC seem to have about one third effectiveness in identifying the major defects that are actually there. So 2 x 3 = 6 is the factor we use (Or 3 x the number of unique majors found by the entire team).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2012/02/code-inspections-do-they-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ODB Admin Tool updated</title>
		<link>http://www.mophilly.com/2012/02/odb-admin-tool-updated/</link>
		<comments>http://www.mophilly.com/2012/02/odb-admin-tool-updated/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 12:21:25 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Omnis]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[omnis]]></category>
		<category><![CDATA[omnis studio]]></category>
		<category><![CDATA[software update]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=1730</guid>
		<description><![CDATA[Alan has been working hard on upgrading his application to Omnis Studio v5, which is all unicode. Part of this effort is to update the Omnis Data Bridge Administration Tool to support Mac OS X Lion. You can download the latest by logging onto the issue tracker. Once there, set the Project Selector to the [...]]]></description>
				<content:encoded><![CDATA[<p>Alan has been working hard on upgrading his application to Omnis Studio v5, which is all unicode. Part of this effort is to update the Omnis Data Bridge Administration Tool to support Mac OS X Lion. </p>
<p>You can download the latest by logging onto the <a href="http://www.mophilly.com/support/report-issues/">issue tracker</a>. Once there, set the Project Selector to the ODB Admin Tool project, and click on Docs.</p>
<p>Add comments and questions to <a href="https://www.mophilly.com/tracker/view.php?id=2474">issue 2474</a>. Add new issues for bugs and feature request. </p>
<p>This is a community project. If you use the ODB Admin Tool, please contribute fixes, features and documentation so everyone benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2012/02/odb-admin-tool-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Holidays!</title>
		<link>http://www.mophilly.com/2011/12/happy-holidays/</link>
		<comments>http://www.mophilly.com/2011/12/happy-holidays/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:29:12 +0000</pubDate>
		<dc:creator>smatthews</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=1699</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mophilly.com/1703-2/"><img class="size-medium wp-image-1700 aligncenter" title="Xmas-Moph-2" src="http://www.mophilly.com/wp-content/uploads/2011/12/Xmas-Moph-2-300x172.jpg" alt="Peace on Earth 2011" width="300" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2011/12/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODB Admin Tool policy updated</title>
		<link>http://www.mophilly.com/2011/07/odb-admin-tool-policy-updated/</link>
		<comments>http://www.mophilly.com/2011/07/odb-admin-tool-policy-updated/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:13:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Omnis]]></category>
		<category><![CDATA[Software Tools]]></category>
		<category><![CDATA[admin tools]]></category>
		<category><![CDATA[odb]]></category>
		<category><![CDATA[omnis]]></category>
		<category><![CDATA[Omnis data bridge]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=1587</guid>
		<description><![CDATA[The ODB Admin Tool is a software module for applications based on the Omnis Studio development kit. It provides a tidy user experience for those using the built-in Omnis database technology in a multi-user setting. The project is open source, but development is privately managed. In the past we asked developers to pay US$300 if [...]]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.mophilly.com/odb-administrator/" target="_blank">ODB Admin Tool</a> is a software module for applications based on the Omnis Studio development kit. It provides a tidy user experience for those using the built-in Omnis database technology in a multi-user setting. The project is open source, but development is privately managed.</p>
<p>In the past we asked developers to pay US$300 if they deployed it. Over time it became clear that the requirement wasn&#8217;t adding value, so we have dropped that policy. We now encourage developers to find ways to contribute regardless of how you use it. This may be new code, a bug fix or two, documentation improvement, or even a donation of money to offset the server expenses.</p>
<p>Significant contributors include Alan Schmidt of Bottom Line Software, and Michael Mantowski of ClientTrax. Alan drove the initial development, and Michael recently added support for Windows platform.</p>
<p>Omnis developers are welcome to join the project. Please submit a request using our &lt;a href=&#8221;http://www.mophilly.com/contact-us/&#8221;&gt;contact us&lt;/a&gt; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2011/07/odb-admin-tool-policy-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmans Entertainment Exchange</title>
		<link>http://www.mophilly.com/2011/03/bookmans-entertainment-exchange-chooses-mophilly/</link>
		<comments>http://www.mophilly.com/2011/03/bookmans-entertainment-exchange-chooses-mophilly/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 19:21:23 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Omnis]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[omnis]]></category>
		<category><![CDATA[omnis studio]]></category>
		<category><![CDATA[software update]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=414</guid>
		<description><![CDATA[Arizona&#8217;s most eclectic book store selected Mophilly to elaborate the company&#8217;s unique customer loyalty system, built upon their legendary customer service. We delighted to be invited to work with the great staff there. if you have never been to Bookmans, make time for a visit. You won&#8217;t be disappointed.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bookmans.com/" target="_blank"><img class="size-full wp-image-426 alignleft" title="Bookmans-LogoLG" src="http://www.mophilly.com/wp-content/uploads/2010/11/Bookmans-LogoLG.png" alt="" width="256" height="57" /></a>Arizona&#8217;s most eclectic book store selected Mophilly to elaborate the company&#8217;s unique customer loyalty system, built upon their legendary customer service. We delighted to be invited to work with the great staff there. if you have never been to Bookmans, make time for a visit. You won&#8217;t be disappointed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2011/03/bookmans-entertainment-exchange-chooses-mophilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connected Accounting Goes Mobile with Mophilly</title>
		<link>http://www.mophilly.com/2011/02/connected-accounting-goes-mobile-with-mophilly/</link>
		<comments>http://www.mophilly.com/2011/02/connected-accounting-goes-mobile-with-mophilly/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 18:09:05 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Programming]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[omnis studio]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=416</guid>
		<description><![CDATA[Alan Schmidt, technical master mind behind Connected Accounting, selected Mophilly Technology as a prime development partner for his company&#8217;s mobile initiative. The preview of the first modules received very positive feedback at the MacWorld show in January 2011. For more information about Connected Accounting, please visit the AccountTek website.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.accountek.com" TARGET="_blank"><img class="alignleft size-medium wp-image-1260" title="ConnectedSoftwareLogo" src="http://www.mophilly.com/wp-content/uploads/2010/12/ConnectedSoftwareLogo1-300x64.png" alt="" width="240" height="51" /></a>Alan Schmidt, technical master mind behind Connected Accounting, selected Mophilly Technology as a prime development partner for his company&#8217;s mobile initiative. The preview of the first modules received very positive feedback at the MacWorld show in January 2011.</p>
<p>For more information about Connected Accounting, please visit the <a href="http://www.accountek.com/">AccountTek website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2011/02/connected-accounting-goes-mobile-with-mophilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 IT Budget</title>
		<link>http://www.mophilly.com/2010/11/2011-it-budget-value-solution-with-omnis-for-mobile-apps/</link>
		<comments>http://www.mophilly.com/2010/11/2011-it-budget-value-solution-with-omnis-for-mobile-apps/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:04:10 +0000</pubDate>
		<dc:creator>smatthews</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.mophilly.com/?p=267</guid>
		<description><![CDATA[Value Solution with Omnis for Mobile Apps We&#8217;ve been working on our personal iOS apps and Android projects. It&#8217;s clear that Mobile is here. Mobile Apps are a Huge Opportunity and Headache. Lots of devices, lots of kinds of devices, lots of databases and interfaces. For a small company needing a unique custom app-we think [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Value Solution with Omnis for Mobile Apps<a href="http://www.mophilly.com/wp-content/uploads/2010/11/iPhonesign-sm.png"><img class="alignleft size-full wp-image-349" title="iPhone$sign-sm" src="http://www.mophilly.com/wp-content/uploads/2010/11/iPhonesign-sm.png" alt="" width="100" height="229" /></a></strong></p>
<p>We&#8217;ve been working on our personal iOS apps and Android projects. It&#8217;s clear that Mobile is here.</p>
<p>Mobile Apps are a Huge Opportunity and Headache. Lots of devices, lots of kinds of devices, lots of databases and interfaces. For a small company needing a unique custom app-we think <a href="http://en.wikipedia.org/wiki/Omnis_Studio"> Omnis  Studio</a> can offer a value solution. It&#8217;s a fast way to make simple mobile apps that function on all kinds of devices and on the three desktop platforms: Linux, OSX, and Windows. Further, Omnis reads just about every kind of database.</p>
<p>Bigger companies are hitting home runs using mobile apps for all kinds of selling, marketing, employee and asset management.Ê Two quotes from InformationWeek &#8216;s<em> <a href="http://informationweek.com/cloud-computing/article/showArticle.jhtml?articleID=227701156">Plug into the Cloud</a></em></p>
<blockquote><p>Next year will see an increase in IT budgets&#8230; The mobile enterprise is real.</p></blockquote>
<p>We think smaller companies are going to need this kinds of apps to maintain a competive edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mophilly.com/2010/11/2011-it-budget-value-solution-with-omnis-for-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
